| 2615362 ONTARIO INC. | ||||||
| Key Performance Indicators for the 2020 Reporting Cycle | ||||||
| Private Career College and Campus Level | ||||||
| Private Career College / Campus Name | Ontario Student Assistance Program (OSAP) Default Rate | Graduation Rate | Graduate Employment Rate | Graduate Employment Rate in The Field of Study | Graduate Satisfaction Rate | Employer Satisfaction Rate |
| ALL PRIVATE CAREER COLLEGES | 7.40% | 71.86% | 72.63% | 48.88% | 78.31% | 88.41% |
| OVERALL – 2615362 ONTARIO INC. | ND | 46.67% | 50.00% | 50.00% | 33.33% | ND |
| CAMPUS – ARAZ TRUCKING SCHOOL, RICHMOND HILL | ND | 46.67% | 50.00% | 50.00% | 33.33% | ND |
| SS – small sample size (fewer than 5 students) | ||||||
| ND – no applicable data | ||||||
| OSAP Default Rate is calculated only at the campus level | ||||||
| OSAP Default Rate is calculated including institutions that ceased to be registered as a private career college during the 2020 KPI reporting cycle. | ||||||
report 2023
Download Report 2023 2615362 ONTARIO INC. Key Performance Indicators for the 2023...